5HP RT500 commercial treadmill is equiped with elevation system which generates thrust up to 550 KG. The system provides surgent power yet keeps the noise lower to 73dB. 8.5" step-on height, pulflex ™ cushion system and Active zone together offer comfortable , convenient but more reliable users experience.
product details




| Specifications | |
|---|---|
| ITEM NO. | RT500 FEATURES & SPECS |
| Console Window | 7 Window + Dot Matrix |
| Program Instant Key | Yes |
| Numeric Keypad | No |
| Workouts | 11 |
| Display Readouts | 7 |
| Entertainment | N/A |
| Metric | Yes |
| English | Yes |
| Contact | Standard |
| Telemetry | Standard |
| Moto And Motor Controller | Continuous 3HP AC Motor Peak 5 HP |
| Activity-Zone Control | Cooldown, start, stop, incline and speed constrols,fan and contact heart rate |
| Frame | 2 step powder-coating with rust-resistant undercoat |
| Deck Type | Reversable 1" deck |
| Belt Type | Sieling 2 ply commercial grade |
| Running Area | 22"×60" |
| Cushion System | Pulex™ commercial cushioning system |
| Deck Step Height | 218mm (8.5") |
| Incline Range | 0-15% |
| Speed Range | 0.8-20Km/h (0.5-12mph) |
| Rollers | 3" |
| Integrated Transportation Wheels | Yes |
| Hand Rail Safety Light | No |
| Accessory Tray & Cup Holder | Yes |
| Overall Dimensions | 2078×878×1500mm / 82"×35"×59" |
| Maximum User Weight | 180Kg / 350Lbs |
| Weight | 195Kg / 429Lbs |
| Shipping Weight | 255Kg / 561Lbs |
| Carton Cubic Size | 2180×935×400mm / 86"×37"×15.8" |
| Carton Cubic Size | 925×880×255mm / 36"×35"×10" |
| Container Count | 60 |
| Electrical Receptacle & Plug | NEMA 5-20R 120V / 200-240V |
| Electrical Requirement | 20/15 amps-dedicated circuit required-non-looped grounded |
| ETL | Yes |
| CE | Yes |
| EN957 | Yes |
| Frame | 7 |
| Parts (Mechanical & Electronic) | 2 |
| Wear Items | 1 |
ABOUT US
We are committed to provide all customers with high quality products, as well as satisfactory after-sales service.Contact